
# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | Egan Bernal (Col) Team Ineos | 24:40:24 | |
2 | Rohan Dennis (Aus) Bahrain-Merida | 0:00:22 | |
3 | Patrick Konrad (Aut) Bora-Hansgrohe | 0:01:46 | |
4 | Tiesj Benoot (Bel) Lotto Soudal | 0:01:54 | |
5 | Jan Hirt (Cze) Astana Pro Team | 0:01:55 | |
6 | Enric Mas (Spa) Deceuninck-QuickStep | 0:02:43 | |
7 | Simon Spilak (Slo) Katusha-Alpecin | 0:02:53 | |
8 | Domenico Pozzovivo (Ita) Bahrain-Merida | 0:02:56 | |
9 | Carlos Betancur (Col) Movistar Team | 0:03:17 | |
10 | Nicolas Roche (Irl) Team Sunweb |

